What's Your Property Worth?
Thanks for contacting us! We will get in touch with you shortly.
Leasing Only Service | Full Service Management | Multi-property Full Service Management 3 or More Properties |
||
---|---|---|---|---|
50% of 1 Month's Rent | 8% of the gross Monthly Rent - $150 Monthly Minimum | 5% of the gross Monthly Rent - $125 Monthly Minimum | ||
Rental Analysis | ||||
Rental Analysis | ✓ | ✓ | ✓ | |
Listing & Marketing | ||||
Listing & Marketing | ✓ | ✓ | ✓ | |
Tenant Screening & Placement | ||||
Tenant Screening & Placement | ✓ | ✓ | ✓ | |
Full Legal Compliance | ||||
Full Legal Compliance | ✓ | ✓ | ✓ | |
24/7 Emergency Line | ||||
24/7 Emergency Line | ✗ | ✓ | ✓ | |
Convenient Online Technology | ||||
Convenient Online Technology | ✗ | ✓ | ✓ | |
Security Deposit Handling | ||||
Security Deposit Handling | ✗ | ✓ | ✓ | |
Financial Reporting | ||||
Financial Reporting | ✗ | ✓ | ✓ | |
Move In/Move Out Assessment | ||||
Move In/Move Out Assessment | ✗ | ✓ | ✓ | |
Professional Photography | ||||
Professional Photography | $125 | ✓ | ✓ | |
Maintenance Coordination | ||||
Maintenance Coordination | $400, if requested | ✓ | ✓ | |
Close Out Process | ||||
Close Out Process | ✗ | $100 | ✓ | |
New Property w/Existing Tenant | ||||
New Property w/Existing Tenant | ✗ | $200 | ✓ | |
Eviction Process Coordination | ||||
Eviction Process Coordination | ✗ | $495 | ✓ | |
Owner Requested Inspection | ||||
Owner Requested Inspection | ✗ | $125 | ✓ | |
FTB Compliance | ||||
FTB Compliance | ✗ | $150 | ✓ | |
Renewal of Lease | ||||
Renewal of Lease | $500 | $325 | $225 | |
Leasing Fee | ||||
Leasing Fee | 50% of 1 month's rent | $995 | $595 |






Reach Us
Talk to us today. We’d love the opportunity to learn more about who you are, what your investment goals look like, and how we can help you achieve better results with your investment property.
1300 1st St Suite 368,
Napa, CA 94559
Napa: (707) 681-0639
Sales: (707) 304-7077
CA BRE #02132498